My Current Portfolio
| Symbol | Percent |
| CMN | 14.90 |
| WMT | 14.82 |
| TWX | 13.76 |
| AKAM | 10.68 |
| QLTI | 6.19 |
| MT | 5.99 |
| MIVA | 4.49 |
| TIVO | 3.07 |
| HOTT | 2.31 |
| SCSS | 2.19 |
| FORM | 1.95 |
| MVL | 1.94 |
| GPS | 1.67 |
| PKZ | 1.67 |
| MIDD | 1.64 |
| BWLD | 1.61 |
| ERJ | 1.60 |
| PFE | 1.55 |
| TINY | 1.54 |
| IBN | 1.45 |
| CRYP | 1.34 |
| INFY | 0.98 |
| RADN | 0.95 |
| FARO | 0.85 |
| USMO | 0.30 |
| DELL | 0.24 |
| SNDK | 0.15 |
| FLML | 0.10 |
| MSFT | 0.08 |
0 Comments:
Post a Comment
<< Home